Estimated Cost of Attendance for Undergrads
Living On Campus
The chart below lists estimated annual expenses for full-time undergraduate students living on campus. The figures below are for full-time fall and spring semester enrollment and will be adjusted for less-than-full-time or single-term enrollment:
| Academic Year 2025-26 | North Carolina Residents | Out-of-State Residents |
|---|---|---|
| Tuition & Fees | $9,028 | $33,993 |
| Books & Supplies | $624 | $624 |
| Housing | $8,335 | $8,335 |
| Food | $6,406 | $6,406 |
| Personal Expenses | $1,602 | $1,602 |
| Transportation | $1,442 | $2,000 |
| Loan Fees | $44 | $44 |
| TOTAL | $27,481 | $53,004 |
Living Off Campus
The chart below lists estimated annual expenses for full-time undergraduate students living off campus. The figures below are for full-time fall and spring semester enrollment and will be adjusted for less-than-full-time or single-term enrollment:
| Academic Year 2025-26 | North Carolina Residents | Out-of-State Residents |
|---|---|---|
| Tuition & Fees | $9,028 | $33,993 |
| Books & Supplies | $624 | $624 |
| Housing | $9,522 | $9,522 |
| Food | $6,406 | $6,406 |
| Personal Expenses | $1,602 | $1,602 |
| Transportation | $1,442 | $2,000 |
| Loan Fees | $44 | $44 |
| TOTAL | $28,668 | $54,191 |
Living with Parents or Relatives
The chart below lists estimated annual expenses for full-time undergraduate students living with their parents or other relatives. The figures below are for full-time fall and spring semester enrollment and will be adjusted for less-than-full-time or single-term enrollment:
| Academic Year 2025-26 | North Carolina Residents | Out-of-State Residents |
|---|---|---|
| Tuition & Fees | $9,028 | $33,993 |
| Books & Supplies | $624 | $624 |
| Housing | $3,825 | $3,825 |
| Food | $1,908 | $1,908 |
| Personal Expenses | $1,602 | $1,602 |
| Transportation | $1,442 | $2,000 |
| Loan Fees | $44 | $44 |
| TOTAL | $18,473 | $43,996 |
Living with Dependents
The chart below lists estimated annual expenses for full-time undergraduate students living on or off campus with dependents. The figures below are for full-time fall and spring semester enrollment and will be adjusted for less-than-full-time or single-term enrollment:
| Academic Year 2025-26 | North Carolina Residents | Out-of-State Residents |
|---|---|---|
| Tuition & Fees | $9,028 | $33,993 |
| Books & Supplies | $624 | $624 |
| Housing | $11,709 | $11,709 |
| Food | $6,406 | $6,406 |
| Personal Expenses | $1,602 | $1,602 |
| Transportation | $1,442 | $2,000 |
| Loan Fees | $44 | $44 |
| TOTAL | $30,855 | $56,378 |
related Links
Notes
Indicated costs are good-faith estimates. Tuition and fees are finalized with the NC Legislature vote in late summer.
- Indicated costs are good faith estimates. Tuition and fees are finalized with the NC Legislature vote in late summer.
- For more information, see the tuition and fees webpage for details.